19:30 | Fenerbahce | Goztepe | 1 | 1.76 | |
20:00 | Bidvest Wits | Maritzburg Utd | 1 | 1.44 | |
21:00 | Laval | JA Drancy | 1 | 1.78 | |
21:00 | Metz | Troyes | 1 | 1.66 | |
21:00 | Roda | Almere City | over 2.5 | 1.50 | |
21:00 | Waalwijk | Den Bosch | over 2.5 | 1.53 | |
21:00 | FC Volendam | Sparta Rotterdam | G-G | 1.57 | |
21:45 | Preston | Derby | X2 | 1.51 |
Advertisements
You must log in to post a comment.