Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
EGYPT | 19:00 | Al Ittihad – El Gaish | ||
PREMIER LEAGUE | 19:00 | 26.04.2017 | Al Ittihad – El Gaish | (1:2, 2:0) |
PREMIER LEAGUE | 16:30 | 30.04.2013 | Al Ittihad – El Gaish | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FRANCE | 21:45 | Brest – Lorient | ||
LIGUE 1 | 20:00 | 17.03.2012 | Lorient – Brest | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
IRELAND | 21:45 | Derry City – Bohemians | ||
PREMIER DIVISION | 21:45 | 14.10.2016 | Derry City – Bohemians | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BOLIVIA | 22:00 | Sport Boys – Nacional Potosi | ||
LIGA DE FUTBOL PROF | 03:00 | 26.08.2015 | Nacional Potosi – Sport Boys | (1:0, 0:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
PORTUGAL | 22:00 | Rio Ave – Tondela | ||
PRIMEIRA LIGA | 19:00 | 03.01.2016 | Rio Ave – Tondela | (1:0, 1:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SPAIN | 22:00 | Huesca – Barcelona B | ||
SEGUNDA DIVISION | 21:00 | 31.10.2012 | Huesca – Barcelona B | (1:0, 0:4) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BRAZIL | 02:00 | Botafogo RJ – Palmeiras | ||
SÉRIE A | 23:00 | 03.07.2005 | Palmeiras – Botafogo RJ | (0:1, 4:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BRAZIL | 02:00 | Sao Paulo – Parana | ||
SÉRIE A | 00:55 | 24.08.2006 | Sao Paulo – Parana | (1:2, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
PARAGUAY | 02:00 | Sol de America – Guarani | ||
PRIMERA DIVISION | 01:10 | 05.11.2016 | Guarani – Sol de America | (0:1, 4:2) |
Advertisements