Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
JAPAN | 08:00 | Okayama – Ehime | ||
J-LEAGUE DIVISION 2 | 08:00 | 22.05.2016 | Okayama – Ehime | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
JAPAN | 08:00 | Oita – Chiba | ||
J-LEAGUE DIVISION 2 | 10:00 | 14.10.2012 | Chiba – Oita | (1:0, 0:2) |
J-LEAGUE DIVISION 2 | 10:00 | 29.05.2011 | Chiba – Oita | (0:2, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
JAPAN | 09:00 | Iwata – Urawa | ||
J-LEAGUE | 13:00 | 06.04.2013 | Urawa – Iwata | (0:1, 2:0) |
NABISCO CUP | 13:00 | 04.04.2012 | Iwata – Urawa | (1:2, 3:1) |
J-LEAGUE | 07:00 | 05.04.2008 | Iwata – Urawa | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
AUSTRALIA | 10:00 | Newcastle Jets – Melbourne City | ||
A-LEAGUE | 10:40 | 30.10.2015 | Melbourne City – Newcastle Jets | (2:0, 0:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
VIETNAM | 13:00 | Thanh Hoa – Song Lam Nghe An | ||
V-LEAGUE | 13:00 | 13.07.2011 | Thanh Hoa – Song Lam Nghe An | (2:1, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
VIETNAM | 13:00 | Binh Duong – T&T Ha Noi | ||
V-LEAGUE | 11:00 | 11.01.2014 | T&T Ha Noi – Binh Duong | (0:1, 4:1) |
V-LEAGUE | 13:00 | 05.05.2012 | Binh Duong – T&T Ha Noi | (1:0, 0:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
TURKEY | 13:30 | Osmanlispor – Konyaspor | ||
SUPER LIG | 20:15 | 13.09.2015 | Osmanlispor – Konyaspor | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
GERMANY | 14:30 | Greuther Furth – Union Berlin | ||
2. BUNDESLIGA | 14:30 | 20.09.2015 | Union Berlin – Greuther Furth | (1:0, 0:2) |
2. BUNDESLIGA | 19:30 | 20.09.2013 | Union Berlin – Greuther Furth | (1:0, 1:4) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
GERMANY | 14:30 | Bochum – Braunschweig | ||
2. BUNDESLIGA | 16:30 | 08.05.2016 | Bochum – Braunschweig | (2:1, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SCOTLAND | 14:30 | Dundee FC – Hearts | ||
PREMIERSHIP | 21:45 | 23.12.2016 | Dundee FC – Hearts | (0:1, 3:1) |
PREMIERSHIP | 17:00 | 08.08.2015 | Dundee FC – Hearts | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
GERMANY | 15:00 | Hallescher – Erfurt | ||
3. LIGA | 15:00 | 05.10.2014 | Hallescher – Erfurt | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
VIETNAM | 15:00 | Gia Lai – Nam Dinh | ||
V-LEAGUE | 11:30 | 03.05.2009 | Nam Dinh – Gia Lai | (1:0, 0:5) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 15:30 | Groningen – Ajax | ||
EREDIVISIE | 15:30 | 28.01.2007 | Groningen – Ajax | (2:0, 0:3) |
EREDIVISIE | 15:30 | 22.05.2005 | Ajax – Groningen | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SWEDEN | 16:00 | Hacken – Kalmar | ||
ALLSVENSKAN | 18:30 | 23.10.2016 | Hacken – Kalmar | (2:1, 0:2) |
ALLSVENSKAN | 15:00 | 27.10.2012 | Hacken – Kalmar | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SLOVAKIA | 16:20 | Dun. Streda – Trnava | ||
FORTUNA LIGA | 20:00 | 26.07.2015 | Dun. Streda – Trnava | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
AUSTRIA | 17:30 | Mattersburg – Rapid Vienna | ||
TIPP3-BUNDESLIGA | 19:30 | 26.11.2011 | Mattersburg – Rapid Vienna | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BULGARIA | 17:30 | Levski – Beroe | ||
A PFG | 17:00 | 28.05.2016 | Beroe – Levski | (0:1, 2:0) |
A PFG | 20:00 | 16.09.2012 | Beroe – Levski | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 17:45 | Feyenoord – Excelsior | ||
EREDIVISIE | 17:45 | 22.02.2015 | Feyenoord – Excelsior | (0:2, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
CYPRUS | 18:00 | Omonia – Anorthosis | ||
FIRST DIVISION | 16:00 | 14.12.2014 | Anorthosis – Omonia | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FRANCE | 18:00 | Strasbourg – Metz | ||
LIGUE 1 | 21:00 | 08.03.2008 | Strasbourg – Metz | (1:0, 1:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ROMANIA | 18:00 | Astra – FC Viitorul | ||
LIGA 1 | 20:30 | 06.11.2015 | FC Viitorul – Astra | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SERBIA | 18:00 | Mladost – FK Crvena zvezda | ||
SERBIAN CUP | 20:00 | 05.04.2017 | FK Crvena zvezda – Mladost | (0:1, 4:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
TURKEY | 18:00 | Eskisehirspor – Balikesirspor | ||
TFF 1. LIG | 21:45 | 22.08.2016 | Balikesirspor – Eskisehirspor | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BELGIUM | 19:00 | Anderlecht – Gent | ||
JUPILER LEAGUE | 15:30 | 15.03.2015 | Anderlecht – Gent | (1:0, 0:2) |
JUPILER LEAGUE | 19:00 | 15.12.2013 | Gent – Anderlecht | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
RUSSIA | 19:00 | Krasnodar – FK Anzi Makhackala | ||
PREMIER LEAGUE | 20:00 | 24.08.2013 | FK Anzi Makhackala – Krasnodar | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
RUSSIA | 19:00 | FK Rostov – CSKA Moscow | ||
PREMIER LEAGUE | 18:00 | 22.08.2015 | CSKA Moscow – FK Rostov | (0:1, 2:0) |
SUPER CUP | 20:30 | 26.07.2014 | CSKA Moscow – FK Rostov | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
TURKEY | 19:00 | Galatasaray – Trabzonspor | ||
SUPER LIG | 19:00 | 21.02.2016 | Galatasaray – Trabzonspor | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
MEXICO | 20:00 | U.N.A.M.- Pumas – Necaxa | ||
PRIMERA DIVISION | 20:00 | 29.01.2017 | U.N.A.M.- Pumas – Necaxa | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BELGIUM | 21:00 | Waregem – Leuven | ||
JUPILER LEAGUE | 21:30 | 22.09.2013 | Waregem – Leuven | (0:1, 4:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SPAIN | 21:00 | Gimnastic – Lugo | ||
LALIGA2 | 19:00 | 21.01.2017 | Lugo – Gimnastic | (1:0, 1:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BOLIVIA | 22:00 | Real Potosi – Bolivar | ||
LIGA DE FUTBOL PROF | 22:00 | 09.02.2013 | Bolivar – Real Potosi | (0:1, 2:0) |
LIGA DE FUTBOL PROF | 02:00 | 17.03.2010 | Real Potosi – Bolivar | (1:0, 0:3) |
LIGA DE FUTBOL PROF | 21:30 | 18.11.2006 | Real Potosi – Bolivar | (0:1, 4:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BRAZIL | 22:00 | Botafogo RJ – Vasco | ||
SÉRIE A | 03:00 | 18.10.2012 | Botafogo RJ – Vasco | (1:2, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BRAZIL | 22:00 | Atletico-MG – Cruzeiro | ||
SÉRIE A | 22:00 | 11.05.2014 | Atletico-MG – Cruzeiro | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
CHILE | 22:00 | Cobreloa – La Serena | ||
PRIMERA DIVISION | 00:30 | 19.11.2011 | La Serena – Cobreloa | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
COLOMBIA | 22:00 | Dep. Pasto – Jaguares de Cordoba | ||
LIGA AGUILA | 23:15 | 16.10.2016 | Jaguares de Cordoba – Dep. Pasto | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FRANCE | 22:00 | Lyon – Toulouse | ||
LIGUE 1 | 22:00 | 26.09.2009 | Lyon – Toulouse | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
URUGUAY | 22:00 | Racing Montevideo – CA Cerro | ||
PRIMERA DIVISION | 16:10 | 26.07.2009 | Racing Montevideo – CA Cerro | (0:1, 3:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
URUGUAY | 22:00 | Defensor Sp. – River Plate | ||
PRIMERA DIVISION | 21:00 | 29.05.2016 | River Plate – Defensor Sp. | (1:0, 0:2) |
PRIMERA DIVISION | 01:30 | 27.11.2015 | Defensor Sp. – River Plate | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
COLOMBIA | 00:00 | Once Caldas – La Equidad | ||
LIGA POSTOBON | 04:30 | 17.06.2009 | Once Caldas – La Equidad | (1:0, 1:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
PARAGUAY | 00:00 | Olimpia Asuncion – Dep. Capiata | ||
PRIMERA DIVISION | 02:10 | 16.04.2016 | Dep. Capiata – Olimpia Asuncion | (1:0, 2:5) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ARGENTINA | 02:00 | Lanus – San Lorenzo | ||
PRIMERA DIVISION | 01:10 | 10.05.2010 | Lanus – San Lorenzo | (0:1, 3:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
COLOMBIA | 02:00 | Ind. Medellin – Patriotas | ||
LIGA POSTOBON | 22:30 | 11.02.2012 | Patriotas – Ind. Medellin | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BOLIVIA | 02:30 | Oriente Petrolero – Blooming | ||
LIGA DE FUTBOL PROF | 01:00 | 23.11.2014 | Blooming – Oriente Petrolero | (0:2, 3:0) |
LIGA DE FUTBOL PROF | 02:00 | 04.05.2014 | Oriente Petrolero – Blooming | (1:2, 3:1) |
LIGA DE FUTBOL PROF | 21:30 | 17.11.2008 | Oriente Petrolero – Blooming | (1:0, 0:2) |
Advertisements