
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
AUSTRALIA | 11:50 | Adelaide United – Wellington Phoenix | ||
A-LEAGUE | 09:30 | 27.10.2012 | Adelaide United – Wellington Phoenix | (0:1, 3:0) |
A-LEAGUE | 06:00 | 04.12.2010 | Wellington Phoenix – Adelaide United | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
JAPAN | 13:30 | Kashiwa – Kobe | ||
J-LEAGUE | 08:00 | 27.10.2007 | Kashiwa – Kobe | (1:0, 0:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
CZECH REPUBLIC | 14:15 | Usti nad Labem – Ceske Budejovice | ||
DIVISION 2 | 11:15 | 29.03.2014 | Usti nad Labem – Ceske Budejovice | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 14:45 | Oxford Utd – Scunthorpe | ||
LEAGUE ONE | 17:00 | 18.03.2017 | Oxford Utd – Scunthorpe | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 17:00 | Barnsley – Bristol City | ||
CHAMPIONSHIP | 17:00 | 22.04.2017 | Bristol City – Barnsley | (0:1, 3:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 17:00 | Blackpool – Doncaster | ||
CHAMPIONSHIP | 22:00 | 18.10.2011 | Blackpool – Doncaster | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 17:00 | Mansfield – Accrington | ||
LEAGUE TWO | 17:00 | 02.05.2015 | Accrington – Mansfield | (0:1, 2:0) |
LEAGUE TWO | 17:00 | 21.12.2013 | Mansfield – Accrington | (1:0, 1:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 17:00 | Port Vale – Chesterfield | ||
LEAGUE ONE | 17:00 | 02.04.2016 | Chesterfield – Port Vale | (0:1, 4:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 17:00 | Woking – Macclesfield | ||
THE SKRILL PREMIER | 17:00 | 22.02.2014 | Woking – Macclesfield | (0:1, 3:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
SLOVENIA | 17:00 | ND Gorica – Rudar | ||
PRVA LIGA | 21:00 | 31.08.2014 | ND Gorica – Rudar | (1:0, 0:2) |
PRVA LIGA | 18:30 | 26.05.2013 | ND Gorica – Rudar | (0:1, 3:1) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
PORTUGAL | 19:00 | Guimaraes B – Leixoes | ||
SEGUNDA LIGA | 17:00 | 05.02.2017 | Leixoes – Guimaraes B | (0:1, 2:0) |
SEGUNDA LIGA | 19:00 | 04.09.2016 | Guimaraes B – Leixoes | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 19:30 | Middlesbrough – Wolves | ||
CHAMPIONSHIP | 17:00 | 24.10.2015 | Wolves – Middlesbrough | (1:0, 0:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
TURKEY | 20:00 | Sivasspor – Kardemir Karabuk | ||
SUPER LIG | 14:00 | 24.05.2015 | Kardemir Karabuk – Sivasspor | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FRANCE | 21:00 | AC Ajaccio – Clermont | ||
LIGUE 2 | 21:00 | 26.08.2016 | Clermont – AC Ajaccio | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FRANCE | 21:00 | Nimes – Valenciennes | ||
LIGUE 2 | 21:00 | 28.10.2016 | Valenciennes – Nimes | (1:0, 1:3) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
FRANCE | 21:00 | Niort – Sochaux | ||
LIGUE 2 | 21:00 | 15.01.2016 | Sochaux – Niort | (2:1, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 21:00 | Cambuur – Volendam | ||
EERSTE DIVISIE | 21:00 | 04.11.2016 | Cambuur – Volendam | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 21:00 | Den Bosch – Maastricht | ||
EERSTE DIVISIE | 21:00 | 19.04.2013 | Den Bosch – Maastricht | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 21:00 | Jong Ajax – Jong PSV | ||
EERSTE DIVISIE | 21:00 | 02.09.2013 | Jong PSV – Jong Ajax | (2:0, 0:4) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 21:00 | Oss – Telstar | ||
EERSTE DIVISIE | 21:00 | 03.02.2017 | Telstar – Oss | (0:1, 3:0) |
EERSTE DIVISIE | 21:00 | 10.04.2015 | Telstar – Oss | (0:1, 2:0) |
EERSTE DIVISIE | 21:00 | 19.04.2013 | Telstar – Oss | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
NETHERLANDS | 21:00 | FC Emmen – Dordrecht | ||
EERSTE DIVISIE | 15:30 | 30.10.2016 | FC Emmen – Dordrecht | (0:1, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
ENGLAND | 21:45 | Derby – Sunderland | ||
CHAMPIONSHIP | 17:00 | 09.09.2006 | Derby – Sunderland | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
IRELAND | 21:45 | Bray – Cork City | ||
PREMIER DIVISION | 21:45 | 29.04.2013 | Bray – Cork City | (1:0, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
IRELAND | 21:45 | Dundalk – Bohemians | ||
PREMIER DIVISION | 21:45 | 29.08.2014 | Dundalk – Bohemians | (1:2, 2:0) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
BOLIVIA | 03:00 | The Strongest – Nacional Potosi | ||
LIGA DE FUTBOL PROF | 21:00 | 30.11.2014 | Nacional Potosi – The Strongest | (1:0, 0:3) |
LIGA DE FUTBOL PROF | 02:00 | 31.01.2013 | The Strongest – Nacional Potosi | (2:1, 0:2) |
Country/Leagues | Time | Head-to-Head (OVERTURNS) | ||
MEXICO | 04:00 | Monarcas – Guadalajara Chivas | ||
PRIMERA DIVISION | 03:00 | 04.02.2012 | Guadalajara Chivas – Monarcas | (1:0, 0:2) |
PRIMERA DIVISION | 03:00 | 01.05.2010 | Monarcas – Guadalajara Chivas | (1:2, 3:0) |
PRIMERA DIVISION | 20:00 | 01.11.2009 | Monarcas – Guadalajara Chivas | (0:1, 3:0) |
Advertisements
You must log in to post a comment.